VoIP Express & VoIP Enrich Service Prices
Service Prices
Set Up Fee | Monthly Fee | |
VoIP Express | FREE | £2.50 |
VoIP Enrich | £5.00 | £7.00 |
VoIP Enrich Additonal Features
Quantity | Monthly Fee | |
Call Queue | 1 | £4.00 |
Hunt Group | 1 | £4.00 |
User License includes: Extension Number Geographical / Non-Geographical Number Voicemail Trunks | 1 1 1 2 | £2.50 |
Call Recording Per License** Storage (1GB) | 1 1 | £2.50 |
Feature Comparison
VoIP Express | VoIP Enrich | |
Geo UK (UK 01/02) or Non Geo (0845) number | 1 | 1 |
Voicemail | 1 | 1 |
Trunks* (Simultaneous Calls) | 1 | 2 |
Extension Numbers | N/A | 1 |
Auto Attendant - single level | N/A | 1 |
Hunt Group | N/A | 1 |
Queues | N/A | 1 |
Call Transfer | N/A | Yes |
Call Pickup | N/A | Yes |
3-way Calling | N/A | Yes |
Extension-level Dialling | N/A | Yes |
Call Recording | N/A | Yes |
Follow Me | N/A | Yes |
Call Screening (black/white list) | Yes | N/A |
SMS Text Message Feature | Yes | N/A |
Call Forwarding | Yes | Yes |
Caller ID Display | Yes | Yes |
Outgoing Call CLI Options | Yes | Yes |
Real-time Call Report | Yes | Yes |


